Scope register
All 26 RTOs on the scope.
The current training.gov.au delivery scope for FNS50322, as retrieved 15 November 2026. 23 publish all eight state codes. Scope is not a price and not a promise of availability.
RTOs on scope
26
Current records
All eight states
23
Published nationally
Offers checked
12
Course pages checked
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| AAMC Training Group Pty Ltd | 51428 | National | Deliver and assess | Record | Offers checked | |
| ACHIEVEMENT INSTITUTE AUSTRALIA (AIA) PTY LTD | 45667 | National | Deliver and assess | Record | Not checked | |
| Allbeach Investments Pty Ltd | 31203 | National | Deliver and assess | Record | Offers checked | |
| AUS RTO Education Pty Ltd | 46076 | National | Deliver and assess | Record | Not checked | |
| Australian Academy of Future Education Pty Ltd | 46240 | National | Deliver and assess | Record | Not checked | |
| Australian College of Professionals Pty Ltd | 91513 | National | Deliver and assess | Record | Not checked | |
| Australian English Colleges Pty. Ltd. | 45215 | National | Deliver and assess | Record | Current regulatory decision | |
| Australian Training School Pty Ltd | 31595 | National | Deliver and assess | Record | Offers checked | |
| BPG Pty Ltd | 41529 | National | Deliver and assess | Record | Offers checked | |
| EDNA TRAINING COLLEGE Pty Ltd | 45728 | National | Deliver and assess | Record | Offers checked | |
| ELITE EDUCATION GROUP PTY. LTD. | 45018 | National | Deliver and assess | Record | Not checked | |
| Finance and Equity Loans Pty Ltd | 51926 | National | Deliver and assess | Record | Not checked | |
| Finance and Related Services Training Academy Pty Ltd | 31635 | National | Deliver and assess | Record | Offers checked | |
| IET Education Group Pty Ltd | 46361 | National | Deliver and assess | Record | Offers checked | |
| Institute of Strategic Management Pty Ltd | 91485 | National | Deliver and assess | Record | Not checked | |
| International Institute of Technology Pty Ltd | 21421 | National | Deliver and assess | Record | Offers checked | |
| Janine Rauwenhoff Management Pty Ltd | 91503 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Kaplan Education Pty Ltd | 90116 | National | Deliver and assess | Record | Offers checked | |
| Monarch Institute Pty Ltd | 22530 | National | Deliver and assess | Record | Offers checked | |
| Nexus Institute of Australia Pty Ltd | 45453 | National | Deliver and assess | Record | Not checked | |
| NREL PTY LTD | 40998 | National | Deliver and assess | Record | Not checked | |
| PERTH TRANSLATION AND INTERPRETING TRAINING PTY. LTD. | 41560 | National | Deliver and assess | Record | Not checked | |
| Real Estate Academy of Australia Pty Ltd | 32426 | National | Deliver and assess | Record | Offers checked | |
| SYDNEY BUSINESS INSTITUTE PTY LIMITED | 45097 | National | Deliver and assess | Record | Not checked | |
| Technical and Further Education Commission | 90003 | NSW | Deliver and assess | Record | Not checked | |
| VERTICAL ZONE PTY LTD | 45407 | NSW | Deliver and assess | Record | Offers checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.